Product description
430 stainless steel coil and sheet is a ferritic, low carbon stainless steel. It has good corrosion resistance in a mildly corrosive environment and good oxidation resistance at elevated temperatures. 430 has limited weldability and edge welds are not recommended. 430 has excellent polishing characteristics and is used in a variety of decorative applications.
Type  | 430 stainless steel round bar  | 
Diameter  | 3-330mm or forged as your requirement  | 
Length  | 6m or as customer's requirement  | 
Shape  | Round, hexangular, square, rectangular  | 
Finish  | Polished, Pickled  | 
Standard  | JIS, AISI, ASTM, GB, DIN, EN ,etc.  | 
MOQ  | 2 Ton  | 
Application  | decoration, industry, etc.  | 
Certificate  | SGS  | 
Packaging  | Standard exporting packing  | 
Trade terms  | FOB,CFR,CIF,CNF  | 
Delivery time  | Within 15 working days after receiving your deposit  | 
Stainless steel round bar  | |||
Standard size  | |||
Size(mm)  | Size(mm)  | Size(mm)  | Size(mm)  | 
Φ 3  | Φ 21  | Φ 65  | Φ 250  | 
Φ 3.5  | Φ 22  | Φ 68  | Φ 260  | 
Φ 4  | Φ 24  | Φ 70  | Φ 280  | 
Φ 5  | Φ 25  | Φ 75  | Φ 300  | 
Φ 5.6  | Φ 26  | Φ 80  | |
Φ 6  | Φ 28  | Φ 85  | |
Φ 6.3  | Φ 30  | Φ 90  | |
Φ 6.5  | Φ 32  | Φ 95  | |
Φ 7  | Φ 34  | Φ 100  | |
Φ 7.5  | Φ 35  | Φ 105  | |
Φ 8  | Φ 36  | Φ 110  | |
Φ 9  | Φ 38  | Φ 115  | |
Φ 10  | Φ 40  | Φ 120  | |
Φ 11  | Φ 42  | Φ 125  | |
Φ 12  | Φ 45  | Φ 130  | |
Φ 13  | Φ 48  | Φ 140  | |
Φ 14  | Φ 50  | Φ 150  | |
Φ 15  | Φ 53  | Φ 160  | |
Φ 16  | Φ 55  | Φ 170  | |
Φ 17  | Φ 56  | Φ 180  | |
Φ 18  | Φ 58  | Φ 190  | |
Φ 19  | Φ 60  | Φ 200  | |
Φ 20  | Φ 63  | Φ 220  | |
            
    
    
    
    
    
    
    
    
    
    
                                
                                
                                
                                
                            
                            
                            
            